Route Sheet
| Date | Day | Town | Sleeping Location | Weather | Kilometers |
| 13-Sep | Fri | Tbilisi, Georgia (rest day) | Irina Kuchava's Apartment | 80, sunny | 24 |
| 14 | Sat | Tbilisi (rest day) | Irina Kuchava's Apartment | 80, p'cloudy | 20 |
| 15 | Sun | Gori | Empty Intourist Hotel | 85, strong headwinds, sunny | 87 |
| 16 | Mon | 5 k. N. of Borjomi | Banquet House | 75, cloudy, evening drizzle | 75 |
| 17 | Tues | Chaltubo | Soldiers Sanitarium | am cool rain, pm warm sun | 121 |
| 18 | Wed | Sasashi | Kemasee Family House | warm am, 50 w/ pm rain | 106 |
| 19 | Thurs | Ipari | Raji and Soso's House | light snow over pass | 78 |
| 20 | Fri | Mestia | Zaira's House | cold am, 65 pm | 21 |
| 21 | Sat | Zugdidi | Igor's House | 75 w/ light pm rain, humid | 141 |
| 22 | Sun | Batumi | Abkhazian Refugee Hotel | 75 w/ pm rain | 136 |
| 23 | Mon | Batumi (rest day) | Abkhazian Refugee Hotel | 75 w/ pm rain | 10 |
| 24 | Tues | Batumi (rest day) | Abkhazian Refugee Hotel | 80, sunny | 15 |
| 25 | Wed | Hulo | Empty City Hotel | 85, humid | 90 |
| 26 | Thurs | Ahalsihe | Nukri's Apartment | 75, sunny | 90 |
| 27 | Fri | 10 k. W. of Armenia border on A306 | Open Field | 75, h'winds, frost in am | 107 |
| 28 | Sat | 40 k. S. of Leninakan on A327, Armenia | Rocky Bluff w/ Ararat View | 85, strong h'winds | 108 |
| 29 | Sun | Yerevan | Garnick's House | 90, strong t'winds | 94 |
| 30 | Mon | Yerevan (rest day) | Garnick's House | 85, sunny | 15 |
| 1-Oct | Tues | Ozero Sevan (backpacking) | Nerses's Geology Office | 65, mountian cool | - |
| 2 | Wed | Ozero Sevan (backpacking) | Obnoxious Drunk's House | 80, sunny | - |
| 3 | Thurs | Mt. Aragats (backpacking) | Garnick's House | driving snow at summit | - |
| 4 | Fri | Tbilisi, Georgia (on bus) | Irina Kuchava's Apartment | 75, sunny | - |
| 5 | Sat | Samkir, Azerbaijan | Empty Intourist Hotel | 80, strong t'winds | 177 |
| 6 | Sun | Asagi-Salamabad | Grumpy Kiosk Owner's House | 80, am t'winds, pm h'winds | 136 |
| 7 | Mon | Agdas | Empty City Hotel | 80, sunny | 117 |
| 8 | Tues | Shamarhey | Farmer's Shed | 80, sunny | 107 |
| 9 | Wed | Baku | Hotel MakroTrans | 75, sunny | 65 |
| 10 | Thurs | Baku (rest day) | Hotel MakroTrans | - | |
| 11 | Fri | On train to Tbilisi | Train Bunk | - | |
| 12 | Sat | Tbilisi, Georgia | Irina Kuchava's Apartment | - | |
| 13 | Sun | Tbilisi | Irina Kuchava's Apartment | - | |
| 14 | Mon | Tbilisi | - |
Last Updated on 2/5/98
By deborahb